Description
IMPORTANT: Due to contractual limitations imposed by Chord Electronics, Audio Sanctuary are currently unable to ship this product outside the UK. Customers in the UK are able to buy online, click + collect, or purchase in-person from our London showroom. Please contact us for more information.
There is no better way to house each of your Qutest system components than with the official Qutest System Stand, by Chord Electronics. Specially designed to perfectly fit the Chord Anni Desktop Integrated Amplifier, the Chord Huei Desktop Phono Stage, and the Chord Qutest Desktop DAC.
One stand is required for each Qutest range component (sold separately).
The considered, robust industrial design allows unrestricted access to all connectors, plus the clever heat-transfer construction helps components to stay cool.
Like all Chord Electronics products, the Qutest System Stand is carefully designed and precision-machined in England from a single billet of aircraft-grade aluminium. It comes pre-assembled for convenience.
To use, simply lower the Qutest product into the stand. With the ability to stack multiple units, it’s easy to create an elegant, compact system that can be placed almost anywhere.
Specifications
- Material: CNC machined aircraft-grade aluminium with black anodising
- Thermal Assistance: Conductive metalised heat pad
- Internal Product Protection: Plastic corner guards
- Foot Material: Black rubber
- Assembly: Preassembled
- Configuration: Stacked / Side-by-side
- Weight: 371 g
- Dimensions (HxWxD): 54 x 181 x 80 mm
More Information
Delivery and Returns
Shipping method | Delivery Time | Cost |
---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
Shipping restrictions
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Austria | ||||||||
Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
Barbados | Belarus | Belgium | Belize | ||||||||
Benin | Bermuda | Bhutan | Bolivia | ||||||||
Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
Chad | Chile | China | Christmas Island | ||||||||
Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
East Timor | Ecuador | Egypt | El Salvador | ||||||||
Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
Finland | France | France, Metropolitan | French Guiana | ||||||||
French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
Georgia | Germany | Ghana | Gibraltar | ||||||||
Greece | Greenland | Grenada | Guadeloupe | ||||||||
Guam | Guatemala | Guinea | Guinea-Bissau | ||||||||
Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
Hong Kong | Hungary | Iceland | India | ||||||||
Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
Israel | Italy | Jamaica | Japan | ||||||||
Jordan | Kazakhstan | Kenya | Kiribati | ||||||||
Korea (North, Democratic Peoples Republic) | Korea (South, Republic Of) | Kuwait | Kyrgyzstan | ||||||||
Laos | Latvia | Lebanon | Lesotho | ||||||||
Liberia | Libyan Arab Jamahiriya | Liechtenstein | Lithuania | ||||||||
Luxembourg | Macau | Macedonia | Madagascar | ||||||||
Malawi | Malaysia | Maldives | Mali | ||||||||
Malta | Marshall Islands | Martinique | Mauritania | ||||||||
Mauritius | Mayotte | Mexico | Micronesia | ||||||||
Moldova, Republic of | Monaco | Mongolia | Montenegro | ||||||||
Montserrat | Morocco | Mozambique | Myanmar | ||||||||
Namibia | Nauru | Nepal | Netherlands | ||||||||
New Caledonia | New Zealand | Nicaragua | Niger | ||||||||
Nigeria | Niue | Norfolk Island | Northern Mariana Islands | ||||||||
Norway | Oman | Pakistan | Palau | ||||||||
Palestine Authority | Panama | Papua New Guinea | Paraguay | ||||||||
Peru | Philippines | Pitcairn | Poland | ||||||||
Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
Reunion | Romania | Russian Federation | Rwanda | ||||||||
Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
Slovenia | Solomon Islands | Somalia | Spain | ||||||||
Sri Lanka | St. Helena | St. Kitts and Nevis | St. Pierre and Miquelon | ||||||||
St. Vincent and the Grenadines | Sudan | Suriname | Svalbard and Jan Mayen Islands | ||||||||
Swaziland | Sweden | Switzerland | Syrian Arab Republic | ||||||||
Taiwan | Tajikistan | Tanzania, United Republic of | Thailand | ||||||||
Togo | Tokelau | Tonga | Trinidad and Tobago | ||||||||
Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | ||||||||
Tuvalu | Uganda | Ukraine | United Arab Emirates | ||||||||
United States | United States Virgin Islands | Uruguay | Uzbekistan | ||||||||
Vanuatu | Vatican City State | Venezuela | Viet Nam | ||||||||
Wallis And Futuna Islands | Western Sahara | Yemen | Zaire | ||||||||
Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards