Description
SL-1500C Direct Drive Turntable System, by Technics.
Supplied with Ortofon 2M Red cartridge, and featuring Technics iconic magnetic drive, this is a great option for those looking for a superb quality, ready-to-go, plug-n-play turntable set-up with superior build quality, simple controls, and minimum fuss.
In creating the Technics SL-1500C, the company applied technologies acquired through the development of their fabulous SL-1200 Series and high-end SL-1000R models.
The single-rotor, coreless direct drive motor adopted by the SL-1200GR is used, in order to read the high rotation accuracy and convey the high-precision signals of the recording.
Cogging torque irregularities are eliminated via optimal digital motor control of the two-layer structure platter (on which the vinyl record is placed), plus the use of deadening rubber on the entire back surface eliminates unwanted resonances.
The aluminium die-cast chassis of the Technics SL-1500C is rigidly integrated with an ABS / Glass Fibre mix to achieve a two-layer construction. The insulator is comprised of a spring and rubber to provide optimal vibration-damping characteristics.
The tonearm is the traditional and well-proven static-balance universal S-shape tonearm. A high-quality Ortofon 2M Red cartridge is supplied as standard.
By adopting a high-precision bearing using the same gimbal suspension construction and machined housing as the SL-1200 Series, high initial sensitivity is achieved, plus reliability has been improved by incorporating a removable power cable and gold-plated terminals for both phono and line terminals.
Features
- Coreless Direct Drive Motor
- Complete Turntable with Built-in Phono Equaliser & Cartridge
- Auto Lifter Function
- Simple Design with Functional Beauty
Specifications
- Turntable
- Type: Direct Drive Manual Turntable
- Turntable Speeds: 33⅓ rpm, 45 rpm and 78 rpm
- Starting Torque: 0.18 Nm / 1.8 kg cm
- Build-up Characteristics: 0.7s. from standstill to 33⅓ rpm
- Wow And Flutter: 0.025 % WRMS
- Turntable Platter: Aluminium diecast, 332 mm, 2 kg (including rubber sheet)
- Tonearm
- Type: Universal Static Balance
- Effective Length: 230 mm
- Overhang: 15 mm
- Tracking Error Angle: Within 2° 32' (at the outer groove of 30 cm (12") record), within 0° 32' (at the inner groove of 30 cm (12") record)
- Offset Angle: 22°
- Arm-height Adjustment Range: 0-6 mm
- Stylus Pressure Adjustment Range: 0-4 g (Direct Reading)
- Head Shell Weight: Approx. 7.6 g
- Head Shell Terminal Lug: 1.2 mm 4-pin
- General
- Audio Output: Phono (Pin Jack) x1, Earth Terminal x1, Line (Pin Jack) x1
- Power Supply: AC 110-240 V, 50/60 Hz
- Power Consumption: 8 W, approx. 0.2 W (Standby)
Included
- Turntable
- Turntable sheet
- Dust cover
- EP record adaptor
- Balance weight
- Auxiliary weight
- Headshell
- Cartridge (Ortofon 2M Red)
- Phono cable
- Phono earth lead
- AC power supply cord
- Documentation
More Information
Delivery and Returns
Shipping method | Delivery Time | Cost |
---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
Shipping restrictions
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Austria | ||||||||
Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
Barbados | Belarus | Belgium | Belize | ||||||||
Benin | Bermuda | Bhutan | Bolivia | ||||||||
Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
Chad | Chile | China | Christmas Island | ||||||||
Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
East Timor | Ecuador | Egypt | El Salvador | ||||||||
Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
Finland | France | France, Metropolitan | French Guiana | ||||||||
French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
Georgia | Germany | Ghana | Gibraltar | ||||||||
Greece | Greenland | Grenada | Guadeloupe | ||||||||
Guam | Guatemala | Guinea | Guinea-Bissau | ||||||||
Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
Hong Kong | Hungary | Iceland | India | ||||||||
Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
Israel | Italy | Jamaica | Japan | ||||||||
Jordan | Kazakhstan | Kenya | Kiribati | ||||||||
Korea (North, Democratic Peoples Republic) | Korea (South, Republic Of) | Kuwait | Kyrgyzstan | ||||||||
Laos | Latvia | Lebanon | Lesotho | ||||||||
Liberia | Libyan Arab Jamahiriya | Liechtenstein | Lithuania | ||||||||
Luxembourg | Macau | Macedonia | Madagascar | ||||||||
Malawi | Malaysia | Maldives | Mali | ||||||||
Malta | Marshall Islands | Martinique | Mauritania | ||||||||
Mauritius | Mayotte | Mexico | Micronesia | ||||||||
Moldova, Republic of | Monaco | Mongolia | Montenegro | ||||||||
Montserrat | Morocco | Mozambique | Myanmar | ||||||||
Namibia | Nauru | Nepal | Netherlands | ||||||||
New Caledonia | New Zealand | Nicaragua | Niger | ||||||||
Nigeria | Niue | Norfolk Island | Northern Mariana Islands | ||||||||
Norway | Oman | Pakistan | Palau | ||||||||
Palestine Authority | Panama | Papua New Guinea | Paraguay | ||||||||
Peru | Philippines | Pitcairn | Poland | ||||||||
Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
Reunion | Romania | Russian Federation | Rwanda | ||||||||
Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
Slovenia | Solomon Islands | Somalia | South Africa | ||||||||
Spain | Sri Lanka | St. Helena | St. Kitts and Nevis | ||||||||
St. Pierre and Miquelon | St. Vincent and the Grenadines | Sudan | Suriname | ||||||||
Svalbard and Jan Mayen Islands | Swaziland | Sweden | Switzerland | ||||||||
Syrian Arab Republic | Taiwan | Tajikistan | Tanzania, United Republic of | ||||||||
Thailand | Togo | Tokelau | Tonga | ||||||||
Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | ||||||||
Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | ||||||||
United Arab Emirates | United States | United States Virgin Islands | Uruguay | ||||||||
Uzbekistan | Vanuatu | Vatican City State | Venezuela | ||||||||
Viet Nam | Wallis And Futuna Islands | Western Sahara | Yemen | ||||||||
Zaire | Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards