Description
Save £100 on the WiiM Sound Touchscreen Smart Speaker, when purchased alongside other selected WiiM products.
Simply purchase any of our WiiM Bundles, and receive £100 off the SRP of your WiiM Sound speaker, while stocks last.
Adding a extra WiiM Sound speaker allows you to add an extra room of music to your home set-up. Use it anywhere in the house and enjoy high-res streaming quality, alongside effortless control via the WiiM Home app.
Offer runs 6th November 2026 - 31st January 2027, only while stocks last. One order per-customer. UK and Ireland customers only. Please contact Audio Sanctuary prior to purchase if you have any queries.
Available Bundles
This WiiM Sound offer is available on the following product combinations:
- WiiM Sound + WiiM Amp
- WiiM Sound + WiiM Amp Pro
- WiiM Sound + WiiM Amp Ultra
- WiiM Sound + WiiM Ultra
Please choose the required finish of both products at time of purchase, using the options above.
All images shown are examples - supplied finishes will be as selected.
Specifications
- WiiM Sound Touchscreen Smart Speaker
- WiiM Amp Wireless Streamer / Integrated Amplifier
- WiiM Amp Pro Streaming Amplifier
- WiiM Amp Ultra Premium Streaming Amplifier
- WiiM Ultra Hi-Res Network Streamer
Included
- 1 x WiiM Home Touchscreen Smart Speaker (finish as selected)
- 1 x Choice of either WiiM Amp / WiiM Amp Pro / WiiM Amp Ultra / WiiM Ultra (finish as selected)
More Information
Delivery and Returns
| Shipping method | Delivery Time | Cost |
|---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
Shipping restrictions
We do not ship this product to the following countries:
| Afghanistan | Aland Islands | Albania | Algeria | ||||||||
| American Samoa | Andorra | Angola | Anguilla | ||||||||
| Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
| Aruba | Asia-Pacific | Australia | Austria | ||||||||
| Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
| Barbados | Belarus | Belgium | Belize | ||||||||
| Benin | Bermuda | Bhutan | Bolivia | ||||||||
| Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
| British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
| Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
| Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
| Chad | Chile | China | Christmas Island | ||||||||
| Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
| Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
| Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
| Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
| East Timor | Ecuador | Egypt | El Salvador | ||||||||
| Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
| Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
| Finland | France | France, Metropolitan | French Guiana | ||||||||
| French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
| Georgia | Germany | Ghana | Gibraltar | ||||||||
| Greece | Greenland | Grenada | Guadeloupe | ||||||||
| Guam | Guatemala | Guinea | Guinea-Bissau | ||||||||
| Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
| Hong Kong | Hungary | Iceland | India | ||||||||
| Indonesia | Iraq | Islamic Republic of Iran | Isle of Man | ||||||||
| Israel | Italy | Jamaica | Japan | ||||||||
| Jordan | Kazakhstan | Kenya | Kiribati | ||||||||
| Korea (North, Democratic Peoples Republic) | Korea (South, Republic Of) | Kuwait | Kyrgyzstan | ||||||||
| Laos | Latvia | Lebanon | Lesotho | ||||||||
| Liberia | Libyan Arab Jamahiriya | Liechtenstein | Lithuania | ||||||||
| Luxembourg | Macau | Macedonia | Madagascar | ||||||||
| Malawi | Malaysia | Maldives | Mali | ||||||||
| Malta | Marshall Islands | Martinique | Mauritania | ||||||||
| Mauritius | Mayotte | Mexico | Micronesia | ||||||||
| Moldova, Republic of | Monaco | Mongolia | Montenegro | ||||||||
| Montserrat | Morocco | Mozambique | Myanmar | ||||||||
| Namibia | Nauru | Nepal | Netherlands | ||||||||
| New Caledonia | New Zealand | Nicaragua | Niger | ||||||||
| Nigeria | Niue | Norfolk Island | Northern Mariana Islands | ||||||||
| Norway | Oman | Pakistan | Palau | ||||||||
| Palestine Authority | Panama | Papua New Guinea | Paraguay | ||||||||
| Peru | Philippines | Pitcairn | Poland | ||||||||
| Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
| Reunion | Romania | Russian Federation | Rwanda | ||||||||
| Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
| Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
| Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
| Slovenia | Solomon Islands | Somalia | South Africa | ||||||||
| Spain | Sri Lanka | St. Helena | St. Kitts and Nevis | ||||||||
| St. Pierre and Miquelon | St. Vincent and the Grenadines | Sudan | Suriname | ||||||||
| Svalbard and Jan Mayen Islands | Swaziland | Sweden | Switzerland | ||||||||
| Syrian Arab Republic | Taiwan | Tajikistan | Tanzania, United Republic of | ||||||||
| Thailand | Togo | Tokelau | Tonga | ||||||||
| Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | ||||||||
| Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | ||||||||
| United Arab Emirates | United States | United States Virgin Islands | Uruguay | ||||||||
| Uzbekistan | Vanuatu | Vatican City State | Venezuela | ||||||||
| Viet Nam | Wallis And Futuna Islands | Western Sahara | Yemen | ||||||||
| Zaire | Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards






