Description
IMPORTANT: Due to contractual limitations imposed by Chord Electronics, Audio Sanctuary are currently unable to ship this product outside of the UK. Please contact us for more information.
Mojo 2 by Chord Electronics is the Next-Generation FPGA-Based Portable DAC / Headphone Amplifier with advanced proprietary technology, now with USB-C charging plus a 4.4 mm headphone output.
Please note this listing is for the updated Mojo 2 (released in December 2025) not the original 2022 version.
The British designed and built Mojo 2 is the most advanced portable DAC and headphone amplifier in the world today.
Multiple winner of ‘Best DAC’ in the What Hi-Fi? Awards 2022, (and 2023, 2024 and 2025) the Mojo 2 is entirely engineered around a powerful, custom-coded FPGA processor and benefits from several unique technologies.
Central to the new Mojo 2 is a new 4.4 m headphone output, switchable USB-C charging, plus the world’s first lossless DSP, an advanced ‘digital tone control’ without any degradation in sound quality. The UHD DSP gives Mojo 2 unrivalled compatibility with today’s wide-ranging headphones, plus unparalleled flexibility with partnering equipment.
A further key feature is the new menu system, navigated via the new (fourth) control sphere, bringing mute, crossfeed, button-lock, switchable USB-C charging and tone control adjustment.
Mojo 2 offers greatly improved battery management, with faster charging rates, a huge 75% reduction in power loss, plus a 9% capacity gain.
The switchable USB-C data/charging input adds greater flexibility, transparency has been greatly boosted, thanks to an improved noise-shaper, lower distortion and greater neutrality, plus Mojo 2 can even be taken wireless with the Poly streamer/server.
Handmade in the UK with a robust CNC-milled aircraft grade aluminium chassis, Mojo 2 offers unrivalled performance, class-leading sound and peerless build quality.
Mojo 2 remains fully compatible with the Chord Electronics Poly Portable Streamer / Music Player, for full-function wireless connectivity.
Features
- Unrivalled digital audio processing; powerful FPGA technology
- Switchable USB-C data / charging input for fast data transfer
- Fully transparent Ultra HD digital signal processing EQ, tailoring the sound to you
- Take Mojo 2 wireless when adding the Chord Electronics Poly streamer / server (1 TB+)
- Improved FPGA - more resolution, power and efficiency
- Improved battery - FPGA-controlled management plus improved capacity
- New menu function
- UHD DSP - advanced EQ adjustment for headphones, file formats and personal taste
- Improved WTA filtering - 40 DSP cores for better transparency and lower noise
- High-speed USB-C data / charging input
- 3.5 and 4.4 mm headphone outputs
- Wireless-ready - simply add the Poly streamer/server
Specifications
- Five digital inputs: coaxial, dual-data coax, optical, Micro-USB and USB-C
- Switchable USB-C charging
- Dynamic range 125 dB A wt.
- Noise 2.7 uV A wt., no measurable noise floor modulation
- Distortion and noise 0.0003 % at 2.5 V 300 ohms
- Power output 1 % distortion:
- 90 mW 300 ohms (5.2 V RMS)
- 600 mW 30 ohms (4.2 V RMS)
- 0.06 ohms output impedance
- 118 dB stereo separation 1 kHz 300 ohms 2.5 V
- Dimensions: 83 mm (3.26 in.) x 62 mm (2.44 in.) x 22.90 mm (0.90 in)
- weight: 185 g (0.4 lbs)
- Signal to noise: 123dB ‘A’ weighted
- Frequency response: 7Hz -20kHz + / – 3dB
More Information
Delivery and Returns
| Shipping method | Delivery Time | Cost |
|---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
Shipping restrictions
We do not ship this product to the following countries:
| Afghanistan | Aland Islands | Albania | Algeria | ||||||||
| American Samoa | Andorra | Angola | Anguilla | ||||||||
| Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
| Aruba | Asia-Pacific | Australia | Austria | ||||||||
| Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
| Barbados | Belarus | Belgium | Belize | ||||||||
| Benin | Bermuda | Bhutan | Bolivia | ||||||||
| Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
| British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
| Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
| Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
| Chad | Chile | China | Christmas Island | ||||||||
| Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
| Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
| Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
| Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
| East Timor | Ecuador | Egypt | El Salvador | ||||||||
| Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
| Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
| Finland | France | France, Metropolitan | French Guiana | ||||||||
| French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
| Georgia | Germany | Ghana | Gibraltar | ||||||||
| Greece | Greenland | Grenada | Guadeloupe | ||||||||
| Guam | Guatemala | Guinea | Guinea-Bissau | ||||||||
| Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
| Hong Kong | Hungary | Iceland | India | ||||||||
| Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
| Israel | Italy | Jamaica | Japan | ||||||||
| Jordan | Kazakhstan | Kenya | Kiribati | ||||||||
| Korea (North, Democratic Peoples Republic) | Korea (South, Republic Of) | Kuwait | Kyrgyzstan | ||||||||
| Laos | Latvia | Lebanon | Lesotho | ||||||||
| Liberia | Libyan Arab Jamahiriya | Liechtenstein | Lithuania | ||||||||
| Luxembourg | Macau | Macedonia | Madagascar | ||||||||
| Malawi | Malaysia | Maldives | Mali | ||||||||
| Malta | Marshall Islands | Martinique | Mauritania | ||||||||
| Mauritius | Mayotte | Mexico | Micronesia | ||||||||
| Moldova, Republic of | Monaco | Mongolia | Montenegro | ||||||||
| Montserrat | Morocco | Mozambique | Myanmar | ||||||||
| Namibia | Nauru | Nepal | Netherlands | ||||||||
| New Caledonia | New Zealand | Nicaragua | Niger | ||||||||
| Nigeria | Niue | Norfolk Island | Northern Mariana Islands | ||||||||
| Norway | Oman | Pakistan | Palau | ||||||||
| Palestine Authority | Panama | Papua New Guinea | Paraguay | ||||||||
| Peru | Philippines | Pitcairn | Poland | ||||||||
| Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
| Reunion | Romania | Russian Federation | Rwanda | ||||||||
| Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
| Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
| Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
| Slovenia | Solomon Islands | Somalia | South Africa | ||||||||
| Spain | Sri Lanka | St. Helena | St. Kitts and Nevis | ||||||||
| St. Pierre and Miquelon | St. Vincent and the Grenadines | Sudan | Suriname | ||||||||
| Svalbard and Jan Mayen Islands | Swaziland | Sweden | Switzerland | ||||||||
| Syrian Arab Republic | Taiwan | Tajikistan | Tanzania, United Republic of | ||||||||
| Thailand | Togo | Tokelau | Tonga | ||||||||
| Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | ||||||||
| Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | ||||||||
| United Arab Emirates | United States | United States Virgin Islands | Uruguay | ||||||||
| Uzbekistan | Vanuatu | Vatican City State | Venezuela | ||||||||
| Viet Nam | Wallis And Futuna Islands | Western Sahara | Yemen | ||||||||
| Zaire | Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards






