Description
IMPORTANT: Due to contractual limitations imposed by Chord Electronics, Audio Sanctuary are currently unable to ship this product outside of the UK. Please contact us for more information.
Mojo 2 by Chord Electronics is the Next-Generation FPGA-Based Portable DAC / Headphone Amplifier with advanced proprietary technology.
Please note this listing is for the original Mojo 2, not the updated December 2025 version.
Released 31st January 2022, Mojo 2 builds on the multi-award-winning Chord Mojo and adds exciting new features plus improved performance. The class-leading custom-coded programmable chipset offers unrivalled technical performance and peerless sound quality. New menu feature with advanced UHD DSP Digital Signal Processing, plus five digital inputs including USB-C.
Despite its compact form, Mojo 2 boasts FIVE digital inputs: coax, dual-data coax, optical, Micro-USB and (new) USB-C. In addition, the Mojo 2 has two 3.5 mm headphone outputs for shared listening/headphone comparison.
Mojo 2 is fully compatible with the Chord Electronics Poly Portable Streamer / Music Player, for full-function wireless connectivity.
Features
- New USB-C input.
- New: world’s most advanced UHD DSP; advanced EQ adjustment.
- New menu function incl. crossfeed, button lock, brightness and DSP.
- Improved FPGA: greater resolution, power and efficiency.
- Improved battery: larger capacity and intelligent desktop mode (derived from Hugo2).
- Improved WTA filtering: 40 DSP cores for better transparency and lower noise.
- Full compatibility with Poly.
- 1-year warranty.
- Designed, engineered and made in the UK Bead-blasted high-grade aluminium.
- Four spherical control buttons incl. new menu button.
- Small, light, pocketable, powerful.
Specifications
- Output Power @ 1 kHz/300 Ω: 90 mW Output power @ 1 kHz/30 Ω: 600 mW
- Dynamic Range: 125 dB
- THD @ 2.5 V/300 Ω: 0.0003 %
- Battery Life: 8 hours (approx.)
- Operating voltage: 5 V DC
- Charging Current: 1.5 A
- Output Impedance: 0.06 Ω
- Length: 83 mm (3.26 in.)
- Width: 62 mm (2.44 in.)
- Height: 22.90 mm (0.90 in)
- Net weight: 185 g (0.4 lbs)
- Weight + Poly: 270 g
More Information
Delivery and Returns
| Shipping method | Delivery Time | Cost |
|---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
Shipping restrictions
We do not ship this product to the following countries:
| Afghanistan | Aland Islands | Albania | Algeria | ||||||||
| American Samoa | Andorra | Angola | Anguilla | ||||||||
| Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
| Aruba | Asia-Pacific | Australia | Austria | ||||||||
| Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
| Barbados | Belarus | Belgium | Belize | ||||||||
| Benin | Bermuda | Bhutan | Bolivia | ||||||||
| Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
| British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
| Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
| Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
| Chad | Chile | China | Christmas Island | ||||||||
| Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
| Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
| Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
| Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
| East Timor | Ecuador | Egypt | El Salvador | ||||||||
| Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
| Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
| Finland | France | France, Metropolitan | French Guiana | ||||||||
| French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
| Georgia | Germany | Ghana | Gibraltar | ||||||||
| Greece | Greenland | Grenada | Guadeloupe | ||||||||
| Guam | Guatemala | Guinea | Guinea-Bissau | ||||||||
| Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
| Hong Kong | Hungary | Iceland | India | ||||||||
| Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
| Israel | Italy | Jamaica | Japan | ||||||||
| Jordan | Kazakhstan | Kenya | Kiribati | ||||||||
| Korea (North, Democratic Peoples Republic) | Korea (South, Republic Of) | Kuwait | Kyrgyzstan | ||||||||
| Laos | Latvia | Lebanon | Lesotho | ||||||||
| Liberia | Libyan Arab Jamahiriya | Liechtenstein | Lithuania | ||||||||
| Luxembourg | Macau | Macedonia | Madagascar | ||||||||
| Malawi | Malaysia | Maldives | Mali | ||||||||
| Malta | Marshall Islands | Martinique | Mauritania | ||||||||
| Mauritius | Mayotte | Mexico | Micronesia | ||||||||
| Moldova, Republic of | Monaco | Mongolia | Montenegro | ||||||||
| Montserrat | Morocco | Mozambique | Myanmar | ||||||||
| Namibia | Nauru | Nepal | Netherlands | ||||||||
| New Caledonia | New Zealand | Nicaragua | Niger | ||||||||
| Nigeria | Niue | Norfolk Island | Northern Mariana Islands | ||||||||
| Norway | Oman | Pakistan | Palau | ||||||||
| Palestine Authority | Panama | Papua New Guinea | Paraguay | ||||||||
| Peru | Philippines | Pitcairn | Poland | ||||||||
| Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
| Reunion | Romania | Russian Federation | Rwanda | ||||||||
| Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
| Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
| Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
| Slovenia | Solomon Islands | Somalia | South Africa | ||||||||
| Spain | Sri Lanka | St. Helena | St. Kitts and Nevis | ||||||||
| St. Pierre and Miquelon | St. Vincent and the Grenadines | Sudan | Suriname | ||||||||
| Svalbard and Jan Mayen Islands | Swaziland | Sweden | Switzerland | ||||||||
| Syrian Arab Republic | Taiwan | Tajikistan | Tanzania, United Republic of | ||||||||
| Thailand | Togo | Tokelau | Tonga | ||||||||
| Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | ||||||||
| Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | ||||||||
| United Arab Emirates | United States | United States Virgin Islands | Uruguay | ||||||||
| Uzbekistan | Vanuatu | Vatican City State | Venezuela | ||||||||
| Viet Nam | Wallis And Futuna Islands | Western Sahara | Yemen | ||||||||
| Zaire | Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards






